Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
| Sunday, 11/23/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Monday, 11/24/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Tuesday, 11/25/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Wednesday, 11/26/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Thursday, 11/27/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Friday, 11/28/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Saturday, 11/29/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
Loading reservations...






