Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
| Sunday, 1/4/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Monday, 1/5/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Tuesday, 1/6/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Wednesday, 1/7/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Thursday, 1/8/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Friday, 1/9/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Saturday, 1/10/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Panti Koor | ||||||||||||||||||||||||||||
| Kapel Gereja St. Maria Regina | ||||||||||||||||||||||||||||
| Gua Maria St. Maria Regina | ||||||||||||||||||||||||||||
| Aula St. Paulus | ||||||||||||||||||||||||||||
| Ruang Petrus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Yakobus Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Matias Lt. 1 | ||||||||||||||||||||||||||||
| Ruang Andreas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Filipus (Lt.3) | ||||||||||||||||||||||||||||
| Ruang Bartolomeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tomas (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Tadeus (Lt. 3) | ||||||||||||||||||||||||||||
| Ruang Alfeus / Perpustakaan (Lt. 3) | ||||||||||||||||||||||||||||
| Basement Gereja St. Maria Regina | ||||||||||||||||||||||||||||
Loading reservations...






